IONIC (ELECTROVALENT) BONDING This page explains what ionic (electrovalent) bonding is. It starts with a simple picture of the formation of ions, and then modifies it slightly for A'level purposes. A simple view of ionic bonding The importance of noble gas structures At a simple level (like GCSE) a lot of importance is attached to the electronic structures of noble gases like neon or argon which have eight electrons in their outer energy levels (or two in the case of helium). These noble gas structures are thought of as being in some way a "desirable" thing for an atom to have. You may well have been left with the strong impression that when other atoms react, they try to organise things such that their outer levels are either completely full or completely empty. | ||||||||||||||||
Note: The central role given to noble gas structures is very much an over-simplification. We shall have to spend some time later on demolishing the concept! | ||||||||||||||||
Ionic bonding in sodium chloride Sodium (2,8,1) has 1 electron more than a stable noble gas structure (2,8). If it gave away that electron it would become more stable. Chlorine (2,8,7) has 1 electron short of a stable noble gas structure (2,8,8). If it could gain an electron from somewhere it too would become more stable. The answer is obvious. If a sodium atom gives an electron to a chlorine atom, both become more stable. The sodium has lost an electron, so it no longer has equal numbers of electrons and protons. Because it has one more proton than electron, it has a charge of 1+. If electrons are lost from an atom, positive ions are formed. Positive ions are sometimes called cations. The chlorine has gained an electron, so it now has one more electron than proton. It therefore has a charge of 1-. If electrons are gained by an atom, negative ions are formed.
A negative ion is sometimes called an anion. The nature of the bond The sodium ions and chloride ions are held together by the strong electrostatic attractions between the positive and negative charges. The formula of sodium chloride You need one sodium atom to provide the extra electron for one chlorine atom, so they combine together 1:1. The formula is therefore NaCl. Some other examples of ionic bonding magnesium oxide Again, noble gas structures are formed, and the magnesium oxide is held together by very strong attractions between the ions. The ionic bonding is stronger than in sodium chloride because this time you have 2+ ions attracting 2- ions. The greater the charge, the greater the attraction. The formula of magnesium oxide is MgO. calcium chloride This time you need two chlorines to use up the two outer electrons in the calcium. The formula of calcium chloride is therefore CaCl2. potassium oxide Again, noble gas structures are formed. It takes two potassiums to supply the electrons the oxygen needs. The formula of potassium oxide is K2O. THE A'LEVEL VIEW OF IONIC BONDING
So what's new? At heart - nothing. What needs modifying is the view that there is something magic about noble gas structures. There are far more ions which don't have noble gas structures than there are which do. Some common ions which don't have noble gas structures You may have come across some of the following ions in a basic course like GCSE. They are all perfectly stable , but not one of them has a noble gas structure.
Noble gases (apart from helium) have an outer electronic structure ns2np6. | ||||||||||||||||
Note: If you aren't happy about writing electronic structures using of s, p and d notation, follow this link before you go on. Return to this page via the menus or by using the BACK button on your browser. | ||||||||||||||||
Apart from some elements at the beginning of a transition series (scandium forming Sc3+ with an argon structure, for example), all transition elements and any metals following a transition series (like tin and lead in Group 4, for example) will have structures like those above. That means that the only elements to form positive ions with noble gas structures (apart from odd ones like scandium) are those in groups 1 and 2 of the Periodic Table and aluminium in group 3 (boron in group 3 doesn't form ions). Negative ions are tidier! Those elements in Groups 5, 6 and 7 which form simple negative ions all have noble gas structures. If elements aren't aiming for noble gas structures when they form ions, what decides how many electrons are transferred? The answer lies in the energetics of the process by which the compound is made. | ||||||||||||||||
Warning! From here to the bottom of this page goes beyond anything you are likely to need for A'level purposes. You should read it, but you almost certainly won't be tested on it for the purposes of UK A level (or its equivalents). Check your syllabus if you aren't sure. | ||||||||||||||||
What determines what the charge is on an ion? Elements combine to make the compound which is as stable as possible - the one in which the greatest amount of energy is evolved in its making. The more charges a positive ion has, the greater the attraction towards its accompanying negative ion. The greater the attraction, the more energy is released when the ions come together. That means that elements forming positive ions will tend to give away as many electrons as possible. But there's a down-side to this. Energy is needed to remove electrons from atoms. This is called ionisation energy. The more electrons you remove, the greater the total ionisation energy becomes. Eventually the total ionisation energy needed becomes so great that the energy released when the attractions are set up between positive and negative ions isn't large enough to cover it. The element forms the ion which makes the compound most stable - the one in which most energy is released over-all. For example, why is calcium chloride CaCl2 rather than CaCl or CaCl3? If one mole of CaCl (containing Ca+ ions) is made from its elements, it is possible to estimate that about 171 kJ of heat is evolved. However, making CaCl2 (containing Ca2+ ions) releases more heat. You get 795 kJ. That extra amount of heat evolved makes the compound more stable, which is why you get CaCl2 rather than CaCl. What about CaCl3 (containing Ca3+ ions)? To make one mole of this, you can estimate that you would have to put in 1341 kJ. This makes this compound completely non-viable. Why is so much heat needed to make CaCl3? It is because the third ionisation energy (the energy needed to remove the third electron) is extremely high (4940 kJ mol-1) because the electron is being removed from the 3-level rather than the 4-level. Because it is much closer to the nucleus than the first two electrons removed, it is going to be held much more strongly. | ||||||||||||||||
Note: It would pay you to read about ionisation energies if you really want to understand this. You could also go to a standard text book and investigate Born-Haber Cycles. | ||||||||||||||||
A similar sort of argument applies to the negative ion. For example, oxygen forms an O2- ion rather than an O- ion or an O3- ion, because compounds containing the O2- ion turn out to be the most energetically stable.
© Jim Clark 2000 (modified August 2012) |